Product Attribute | Attribute Value |
HTS | 8542.31.00.01 |
PPAP | No |
Type | NPN |
EU RoHS | Compliant |
Mounting | Surface Mount |
ECCN (US) | EAR99 |
Pin Count | 18 |
Automotive | No |
PCB changed | 18 |
Part Status | Active |
Configuration | Octal Common Emitter |
Package Width | 7.75(Max) |
Package Height | 2.55(Max) |
Package Length | 13.21(Max) |
Supplier Package | SOIC W |
Standard Package Name | SO |
Minimum DC Current Gain | 1000@350mA@2V |
Number of Elements per Chip | 8 |
Maximum Operating Temperature (°C) | 70 |
Minimum Operating Temperature (°C) | 0 |
Maximum Collector-Emitter Voltage (V) | 50 |
Maximum Continuous DC Collector Current (A) | 0.5 |
Maximum Collector-Emitter Saturation Voltage (V) | 1.1@250uA@100mA|1.3@350uA@200mA|1.6@500uA@350mA |
Description |