Product Attribute | Attribute Value |
PPAP | No |
Type | NPN |
EU RoHS | Not Compliant |
Mounting | Through Hole |
ECCN (US) | EAR99 |
Packaging | Tube |
Pin Count | 18 |
Automotive | No |
Lead Shape | Through Hole |
PCB changed | 18 |
Part Status | Active |
Configuration | Octal Common Emitter |
Supplier Package | CDIP |
Standard Package Name | DIP |
Minimum DC Current Gain | 900@500mA@2V |
Number of Elements per Chip | 8 |
Maximum Operating Temperature (°C) | 125 |
Minimum Operating Temperature (°C) | -55 |
Maximum Collector-Emitter Voltage (V) | 50 |
Maximum Continuous DC Collector Current (A) | 0.6 |
Maximum Collector-Emitter Saturation Voltage (V) | 1.3@350uA@200mA|1.6@500uA@350mA|1.9@600uA@500mA |
Description |