Product Attribute | Attribute Value |
HTS | 8542.32.00.51 |
PPAP | Yes |
EU RoHS | Compliant |
Mounting | Surface Mount |
ECCN (US) | EAR99 |
Packaging | Tape and Reel |
Pin Count | 8 |
Automotive | Yes |
Lead Shape | Gull-wing |
PCB changed | 8 |
Part Status | Active |
Organization | 512x8 |
Package Width | 3.9 |
Interface Type | Serial-Microwire |
Package Height | 1.25(Min) |
Package Length | 4.9 |
Programmability | Yes |
Supplier Package | SOIC N |
Chip Density (bit) | 4K |
Process Technology | CMOS |
Data Retention (Year) | 200(Min) |
Max. Access Time (ns) | 400 |
Standard Package Name | SO |
Operating Current (mA) | 1.5 |
Address Bus Width (bit) | 9 |
Programming Voltage (V) | 2.5 to 6 |
Hardware Data Protection | Yes |
Supplier Temperature Grade | Commercial |
Number of Bits per Word (bit) | 8 |
Maximum Operating Frequency (MHz) | 2 |
Maximum Operating Temperature (°C) | 70 |
Minimum Operating Temperature (°C) | 0 |
Maximum Operating Supply Voltage (V) | 6 |
Minimum Operating Supply Voltage (V) | 2.5 |
Typical Operating Supply Voltage (V) | 3.3|5 |
Description |