Product Attribute | Attribute Value |
PPAP | No |
EU RoHS | Not Compliant |
Mounting | Surface Mount |
ECCN (US) | EAR99 |
Pin Count | 8 |
Automotive | No |
Lead Shape | Gull-wing |
PCB changed | 8 |
Part Status | Obsolete |
Organization | 256x8|128x16 |
Package Width | 4(Max) |
Interface Type | Serial-Microwire |
Package Height | 1.5(Max) |
Package Length | 5(Max) |
Programmability | Yes |
Supplier Package | SOIC N |
Chip Density (bit) | 2K |
Process Technology | CMOS |
Data Retention (Year) | 100(Min) |
Max. Access Time (ns) | 500 |
Standard Package Name | SOP |
Operating Current (mA) | 3 |
Programming Voltage (V) | 2.5 to 6 |
Hardware Data Protection | Yes |
Supplier Temperature Grade | Industrial |
Maximum Operating Frequency (MHz) | 0.5 |
Maximum Operating Temperature (°C) | 85 |
Minimum Operating Temperature (°C) | -40 |
Maximum Operating Supply Voltage (V) | 6 |
Minimum Operating Supply Voltage (V) | 2.5 |
Typical Operating Supply Voltage (V) | 5|3.3 |
Description |