Product Attribute | Attribute Value |
PPAP | No |
EU RoHS | Compliant |
Mounting | Surface Mount |
ECCN (US) | EAR99 |
Packaging | Tape and Reel |
Pin Count | 8 |
Automotive | No |
Lead Shape | Gull-wing |
PCB changed | 8 |
Part Status | Obsolete |
Organization | 256x16|512x8 |
Package Width | 5.38(Max) |
Interface Type | Serial-Microwire |
Package Height | 1.78(Max) |
Package Length | 5.33(Max) |
Programmability | Yes |
Supplier Package | SOIC EIAJ |
Chip Density (bit) | 4K |
Process Technology | CMOS |
Data Retention (Year) | 100(Min) |
Max. Access Time (ns) | 250 |
Standard Package Name | SOP |
Operating Current (mA) | 1 |
Address Bus Width (bit) | 8|9 |
Programming Voltage (V) | 1.8 to 5.5 |
Hardware Data Protection | Yes |
Supplier Temperature Grade | Industrial |
Maximum Operating Frequency (MHz) | 2 |
Maximum Operating Temperature (°C) | 85 |
Minimum Operating Temperature (°C) | -40 |
Maximum Operating Supply Voltage (V) | 5.5 |
Minimum Operating Supply Voltage (V) | 1.8 |
Typical Operating Supply Voltage (V) | 2.5|3.3|5 |
Description |