Product Attribute | Attribute Value |
PPAP | Unknown |
EU RoHS | Compliant |
Mounting | Surface Mount |
ECCN (US) | EAR99 |
Packaging | Tape and Reel |
Pin Count | 8 |
Automotive | Yes |
Lead Shape | Gull-wing |
PCB changed | 8 |
Part Status | Active |
Organization | 256x16|512x8 |
Package Width | 4.4 |
Interface Type | Serial-Microwire |
Package Height | 1 |
Package Length | 3 |
Programmability | Yes |
Supplier Package | TSSOP |
Chip Density (bit) | 4K |
Process Technology | CMOS |
Data Retention (Year) | 100 |
Max. Access Time (ns) | 200 |
Standard Package Name | SOP |
Operating Current (mA) | 1.5 |
Programming Voltage (V) | 1.8 to 5.5 |
Hardware Data Protection | Yes |
Supplier Temperature Grade | Automotive |
Maximum Operating Frequency (MHz) | 2 |
Maximum Operating Temperature (°C) | 125 |
Minimum Operating Temperature (°C) | -40 |
Maximum Operating Supply Voltage (V) | 5.5 |
Minimum Operating Supply Voltage (V) | 1.8 |
Typical Operating Supply Voltage (V) | 5|3.3|2.5 |
Description |