Product Attribute | Attribute Value |
HTS | 3919.90.50.60 |
PPAP | No |
Shape | Sheet |
EU RoHS | Compliant |
Material | Polymer |
ECCN (US) | EAR99 |
Automotive | No |
Part Status | Unconfirmed |
Adhesive Option | Yes |
Specific Gravity | 3.1 |
Tensile Strength | 6.8MPa(Min) |
Product Depth (mm) | 240 |
Product Height (mm) | 0.2 |
Product Length (mm) | 240 |
Thermal Conductivity | 1.3W/m.K |
Maximum Operating Frequency (Hz) | 3G |
Minimum Operating Frequency (Hz) | 1M |
Maximum Operating Temperature (°C) | 105 |
Minimum Operating Temperature (°C) | -40 |
Description |