Product Attribute | Attribute Value |
HTS | 8542.31.00.01 |
PPAP | No |
Type | Diode Array |
EU RoHS | Compliant |
Mounting | Surface Mount |
ECCN (US) | EAR99 |
Packaging | Rail |
Pin Count | 20 |
Automotive | No |
Lead Shape | Gull-wing |
PCB changed | 20 |
Part Status | Obsolete |
Configuration | Array 18 |
Package Width | 7.5 |
Direction Type | Uni-Directional |
Package Height | 2.35(Max) |
Package Length | 12.8 |
Supplier Package | SOIC W |
Standard Package Name | SOP |
Capacitance Value (pF) | 25(Typ) |
Number of Elements per Chip | 18 |
Maximum Power Dissipation (mW) | 800 |
Maximum Operating Temperature (°C) | 125 |
Minimum Operating Temperature (°C) | -65 |
Description |