Product Attribute | Attribute Value |
HTS | 8536.30.80.00 |
PPAP | No |
SVHC | Yes |
Type | Diode Array |
EU RoHS | Compliant |
Mounting | Surface Mount |
ECCN (US) | EAR99 |
Packaging | Tape and Reel |
Pin Count | 10 |
Automotive | No |
Lead Shape | No Lead |
PCB changed | 10 |
Part Status | Active |
Configuration | Quad |
Package Width | 1 |
Direction Type | Uni-Directional |
Package Height | 0.5(Max) |
Package Length | 2.5 |
Supplier Package | DFN |
Standard Package Name | DFN |
Capacitance Value (pF) | 0.65 |
Maximum Working Voltage (V) | 3.3 |
Number of Elements per Chip | 4 |
Maximum Clamping Voltage (V) | 7.5 |
Maximum Leakage Current (uA) | 0.5 |
Peak Pulse Power Dissipation (W) | 30 |
Maximum Operating Temperature (°C) | 85 |
Minimum Operating Temperature (°C) | -55 |
Description |