Product Attribute | Attribute Value |
HTS | 8536.30.80.00 |
PPAP | No |
Type | Diode Array |
EU RoHS | Compliant |
Mounting | Surface Mount |
ECCN (US) | EAR99 |
Packaging | Tape and Reel |
Pin Count | 6 |
Automotive | No |
PCB changed | 6 |
Part Status | Active |
Configuration | Dual |
Package Width | 1 |
Direction Type | Uni-Directional |
Package Height | 0.45 |
Package Length | 1.2 |
Supplier Package | DFN |
Test Current (mA) | 1 |
Capacitance Value (pF) | 0.27 |
Maximum Working Voltage (V) | 3.3 |
Number of Elements per Chip | 2 |
Maximum Clamping Voltage (V) | 13(Typ) |
Maximum Leakage Current (uA) | 0.5 |
Minimum Breakdown Voltage (V) | 4.5 |
Maximum Peak Pulse Current (A) | 3@8/20us |
Maximum Operating Temperature (°C) | 85 |
Minimum Operating Temperature (°C) | -55 |
Description |