Product Attribute | Attribute Value |
HTS | 8536.30.80.00 |
PPAP | No |
Type | Diode Array |
EU RoHS | Compliant |
Mounting | Surface Mount |
ECCN (US) | EAR99 |
Packaging | Tape and Reel |
Pin Count | 16 |
Automotive | No |
Lead Shape | No Lead |
PCB changed | 16 |
Part Status | Obsolete |
Configuration | Octal |
Package Width | 1.7 |
Direction Type | Uni-Directional |
Package Height | 0.75(Max) |
Package Length | 4 |
Supplier Package | WDFN EP |
Standard Package Name | DFN |
Maximum Working Voltage (V) | 5.5 |
Number of Elements per Chip | 8 |
Maximum Clamping Voltage (V) | 9.2(Typ) |
Maximum Leakage Current (uA) | 1 |
Maximum Operating Temperature (°C) | 85 |
Minimum Operating Temperature (°C) | -40 |
Description |