Product Attribute | Attribute Value |
PPAP | Unknown |
Type | Diode Array |
EU RoHS | Compliant |
Mounting | Surface Mount |
ECCN (US) | EAR99 |
Packaging | Tape and Reel |
Pin Count | 10 |
Automotive | Yes |
Lead Shape | Gull-wing |
PCB changed | 10 |
Part Status | Obsolete |
Configuration | Quad |
Package Width | 3.1(Max) |
Direction Type | Uni-Directional |
Package Height | 0.95(Max) |
Package Length | 3.1(Max) |
Supplier Package | Micro |
Standard Package Name | MSOP |
Capacitance Value (pF) | 0.9 |
Maximum Working Voltage (V) | 5 |
Number of Elements per Chip | 4 |
Maximum Leakage Current (uA) | 1 |
Maximum Operating Temperature (°C) | 125 |
Minimum Operating Temperature (°C) | -55 |
Description |