Product Attribute | Attribute Value |
PPAP | No |
SVHC | Yes |
Type | TVS |
EU RoHS | Compliant |
Mounting | Surface Mount |
ECCN (US) | EAR99 |
Packaging | Tape and Reel |
Pin Count | 5 |
Automotive | No |
Lead Shape | Gull-wing |
PCB changed | 5 |
Part Status | Active |
Configuration | Quad Common Anode |
Package Width | 1.75(Max) |
Direction Type | Uni-Directional |
Package Height | 1.1 |
Package Length | 3.05(Max) |
Supplier Package | SOT-23 |
Test Current (mA) | 1 |
Standard Package Name | SOT-23 |
Capacitance Value (pF) | 2.8 |
Maximum Working Voltage (V) | 3.6 |
Number of Elements per Chip | 4 |
Maximum Clamping Voltage (V) | 6(Typ) |
Maximum Leakage Current (uA) | 0.05 |
Maximum Breakdown Voltage (V) | 7.5 |
Minimum Breakdown Voltage (V) | 4.5 |
Maximum Peak Pulse Current (A) | 12 |
Peak Pulse Power Dissipation (W) | 85 |
Maximum Operating Temperature (°C) | 125 |
Minimum Operating Temperature (°C) | -40 |
Description |