Product Attribute | Attribute Value |
PPAP | Unknown |
SVHC | Yes |
Type | TVS |
EU RoHS | Compliant |
Mounting | Surface Mount |
ECCN (US) | EAR99 |
Packaging | Tape and Reel |
Pin Count | 3 |
Automotive | Yes |
Lead Shape | Gull-wing |
PCB changed | 3 |
Part Status | Active |
Configuration | Dual Common Anode|Single |
Package Width | 1.4(Max) |
Direction Type | Uni-Directional|Bi-Directional |
Package Height | 1(Max) |
Package Length | 3(Max) |
Supplier Package | SOT-23 |
Test Current (mA) | 5 |
Standard Package Name | SOT |
Capacitance Value (pF) | 2.6 |
Supplier Temperature Grade | Automotive |
Maximum Working Voltage (V) | 5 |
Number of Elements per Chip | 2 |
Maximum Leakage Current (uA) | 0.1 |
Maximum Breakdown Voltage (V) | 9.5 |
Minimum Breakdown Voltage (V) | 5.8 |
Maximum Operating Temperature (°C) | 150 |
Minimum Operating Temperature (°C) | -55 |
Description |