Product Attribute | Attribute Value |
HTS | 8536.30.80.00 |
PPAP | No |
Type | Diode Array |
EU RoHS | Compliant |
Mounting | Surface Mount |
ECCN (US) | EAR99 |
Packaging | Tape and Reel |
Pin Count | 3 |
Automotive | No |
PCB changed | 3 |
Part Status | Active |
Configuration | Dual |
Package Width | 0.35(Max) |
Direction Type | Bi-Directional |
Package Height | 0.25(Max) |
Package Length | 0.65(Max) |
Supplier Package | DFN |
Test Current (mA) | 1 |
Capacitance Value (pF) | 0.26(Typ) |
Maximum Working Voltage (V) | 4 |
Number of Elements per Chip | 2 |
Maximum Clamping Voltage (V) | 6.2(Typ) |
Maximum Leakage Current (uA) | 0.05 |
Maximum Peak Pulse Current (A) | 8 |
Maximum Operating Temperature (°C) | 125 |
Minimum Operating Temperature (°C) | -40 |
Description |