Product Attribute | Attribute Value |
PPAP | No |
SVHC | Yes |
Type | Diode Array |
EU RoHS | Compliant |
Mounting | Surface Mount |
ECCN (US) | EAR99 |
Packaging | Tape and Reel |
Pin Count | 6 |
Automotive | No |
Lead Shape | Gull-wing |
PCB changed | 6 |
Part Status | Active |
Configuration | Quad |
Package Width | 1.4(Max) |
Direction Type | Bi-Directional |
Package Height | 1(Max) |
Package Length | 2.15(Max) |
Supplier Package | SC-70 |
Standard Package Name | SC |
Capacitance Value (pF) | 0.95 |
Maximum Working Voltage (V) | 5.5 |
Number of Elements per Chip | 4 |
Maximum Clamping Voltage (V) | 14.5(Typ)@8/20us |
Maximum Leakage Current (uA) | 0.0005 |
Maximum Peak Pulse Current (A) | 3@8/20us |
Peak Pulse Power Dissipation (W) | 45@8/20us |
Maximum Operating Temperature (°C) | 125 |
Minimum Operating Temperature (°C) | -40 |
Description |