Product Attribute | Attribute Value |
HTS | 8542.32.00.71 |
PPAP | No |
EU RoHS | Compliant |
Mounting | Surface Mount |
ECCN (US) | EAR99 |
Packaging | Tube |
Pin Count | 8 |
Automotive | No |
Lead Shape | Gull-wing |
PCB changed | 8 |
Part Status | Active |
Organization | 2Kx8 |
Package Width | 3.9 |
Interface Type | Serial-I2C |
Package Height | 1.5(Max) |
Package Length | 4.9 |
Supplier Package | SOIC |
Chip Density (bit) | 16K |
Process Technology | CMOS |
Density Range (bit) | 1K to 256K |
Data Bus Width (bit) | 8 |
Max. Access Time (ns) | 550 |
Standard Package Name | SOP |
Operating Current (mA) | 0.4 |
Supplier Temperature Grade | Industrial |
Maximum Operating Temperature (°C) | 85 |
Minimum Operating Temperature (°C) | -40 |
Maximum Operating Supply Voltage (V) | 5.5 |
Minimum Operating Supply Voltage (V) | 4.5 |
Typical Operating Supply Voltage (V) | 5 |
Description |