Product Attribute | Attribute Value |
HTS | 8542.32.00.71 |
PPAP | Unknown |
EU RoHS | Compliant |
Mounting | Surface Mount |
ECCN (US) | EAR99 |
Packaging | Tube |
Pin Count | 8 |
Automotive | Yes |
Lead Shape | Gull-wing |
PCB changed | 8 |
Part Status | Active |
Organization | 512x8 |
Package Width | 3.99(Max) |
Interface Type | Serial-SPI |
Package Height | 1.48(Max) |
Package Length | 4.98(Max) |
Supplier Package | SOIC N |
Chip Density (bit) | 4K |
Process Technology | 130nm |
Density Range (bit) | 1K to 256K |
Data Bus Width (bit) | 8 |
Max. Access Time (ns) | 20 |
Standard Package Name | SOP |
Operating Current (mA) | 3 |
Supplier Temperature Grade | Industrial |
Maximum Operating Temperature (°C) | 85 |
Minimum Operating Temperature (°C) | -40 |
Maximum Operating Supply Voltage (V) | 3.6 |
Minimum Operating Supply Voltage (V) | 2.7 |
Typical Operating Supply Voltage (V) | 3|3.3 |
Description |