Product Attribute | Attribute Value |
Tab | Tab |
PPAP | No |
Type | NPN |
EU RoHS | Compliant |
Mounting | Surface Mount |
ECCN (US) | EAR99 |
Packaging | Tape and Reel |
Pin Count | 3 |
Automotive | No |
PCB changed | 2 |
Part Status | Obsolete |
Configuration | Single |
Package Width | 6.1 |
Package Height | 2.29 |
Package Length | 6.58 |
Product Category | Bipolar Power |
Supplier Package | DPAK |
Standard Package Name | TO-252 |
Minimum DC Current Gain | 15@0.3A@2V|14@0.5A@2V|5@1A@2V |
Number of Elements per Chip | 1 |
Maximum Power Dissipation (mW) | 3900 |
Maximum DC Collector Current (A) | 1.5 |
Maximum Emitter Base Voltage (V) | 9 |
Maximum Transition Frequency (MHz) | 4(Min) |
Maximum Operating Temperature (°C) | 150 |
Minimum Operating Temperature (°C) | -55 |
Maximum Collector-Emitter Voltage (V) | 460 |
Maximum Base Emitter Saturation Voltage (V) | 1@0.1A@0.5A|1.2@0.25A@1A |
Maximum Collector-Emitter Saturation Voltage (V) | 0.3@0.1A@0.5A|0.4@0.025A@1A |
Description |