Product Attribute | Attribute Value |
Tab | Tab |
PPAP | No |
SVHC | Yes |
Type | NPN |
EU RoHS | Compliant with Exemption |
Material | Si |
Mounting | Surface Mount |
ECCN (US) | EAR99 |
Packaging | Tape and Reel |
Pin Count | 4 |
Automotive | No |
Lead Shape | Flat |
PCB changed | 3 |
Part Status | Active |
Configuration | Single Dual Collector |
Package Width | 2.6(Max) |
Package Height | 1.6(Max) |
Package Length | 4.6(Max) |
Product Category | Bipolar Power |
Supplier Package | SOT-89 |
Standard Package Name | SOT |
SVHC Exceeds Threshold | Yes |
Minimum DC Current Gain | 280@10mA@2V|290@500mA@2V|300@1A@2V|200@4A@2V|200@5A@2V|60@20A@2V |
Number of Elements per Chip | 1 |
Maximum Power Dissipation (mW) | 2000 |
Maximum DC Collector Current (A) | 4 |
Maximum Emitter Base Voltage (V) | 5 |
Maximum Collector Base Voltage (V) | 35 |
Maximum Transition Frequency (MHz) | 150(Typ) |
Maximum Operating Temperature (°C) | 150 |
Minimum Operating Temperature (°C) | -55 |
Maximum Collector-Emitter Voltage (V) | 10 |
Maximum Collector Cut-Off Current (nA) | 10 |
Maximum Base Emitter Saturation Voltage (V) | 1@50mA@4A |
Maximum Collector-Emitter Saturation Voltage (V) | 0.04@10mA@0.5A|0.07@10mA@1A|0.2@15mA@3A|0.24@50mA@4A|0.35@25mA@5A |
Description |