Product Attribute | Attribute Value |
HTS | 8542330001 |
PPAP | Yes |
Type | SiCFET|MOSFET|IGBT |
EU RoHS | Compliant |
Mounting | Surface Mount |
ECCN (US) | EAR99 |
Packaging | Tube |
Pin Count | 14 |
Automotive | Yes |
Lead Shape | Gull-wing |
Bridge Type | Half Bridge |
Driver Type | High and Low Side |
PCB changed | 14 |
Part Status | Active |
Package Width | 7.6(Max) |
Latch-Up Proof | No |
Package Height | 2.35(Max) |
Package Length | 10.5(Max) |
Special Features | Under Voltage Lockout |
Supplier Package | SOIC |
Number of Drivers | 2 |
Number of Outputs | 2 |
Standard Package Name | SOIC |
Maximum Fall Time (ns) | 12 |
Maximum Rise Time (ns) | 16 |
Output Resistance (Ohm) | 5|0.55 |
Peak Output Current (A) | 6(Typ) |
Input Logic Compatibility | TTL|CMOS |
Supplier Temperature Grade | Automotive |
Maximum Power Dissipation (mW) | 1810 |
Maximum Operating Temperature (°C) | 125 |
Maximum Propagation Delay Time (ns) | 30 |
Minimum Operating Temperature (°C) | -40 |
Maximum Operating Supply Voltage (V) | 18 |
Minimum Operating Supply Voltage (V) | 3 |
Typical Input Low Threshold Voltage (V) | 1 |
Typical Input High Threshold Voltage (V) | 1.8 |
Description |