Product Attribute | Attribute Value |
HTS | 8542330001 |
PPAP | Yes |
SVHC | Yes |
EU RoHS | Compliant |
Mounting | Surface Mount |
ECCN (US) | EAR99 |
Packaging | Tape and Reel |
Pin Count | 3 |
Automotive | Yes |
Lead Shape | Gull-wing |
PCB changed | 3 |
Part Status | Active |
Magnetic Type | Ratiometric |
Package Width | 1.4(Max) |
Package Height | 0.95 |
Package Length | 3.04(Max) |
Supplier Package | SOT-23 |
Standard Package Name | SOT |
Module/IC Classification | IC |
Supplier Temperature Grade | Automotive |
Maximum Output Current (mA) | 1 |
Maximum Supply Current (uA) | 10000 |
Maximum Operating Temperature (°C) | 150 |
Minimum Operating Temperature (°C) | -40 |
Maximum Operating Supply Voltage (V) | 3.63|5.5 |
Minimum Operating Supply Voltage (V) | 4.5|3 |
Typical Operating Supply Voltage (V) | 3.3|5 |
Description |