Product Attribute | Attribute Value |
PPAP | No |
EU RoHS | Compliant |
Mounting | Surface Mount |
ECCN (US) | EAR99 |
Packaging | Tape and Reel |
Pin Count | 3 |
Automotive | No |
Lead Shape | Gull-wing |
PCB changed | 3 |
Part Status | Active |
Magnetic Type | Omnipolar |
Package Width | 1.6 |
Package Height | 1.15(Max) |
Package Length | 2.9 |
Supplier Package | SOT-23 |
Standard Package Name | SOT |
Module/IC Classification | IC |
Maximum Supply Current (uA) | 0.4(Typ) |
Maximum Operating Temperature (°C) | 70 |
Minimum Operating Temperature (°C) | 0 |
Maximum Operating Supply Voltage (V) | 3.6 |
Minimum Operating Supply Voltage (V) | 1.71 |
Typical Operating Supply Voltage (V) | 5|1.8|2.5|3.3 |
Typical Magnetic Sensor Hysteresis (Gs) | 4 |
Minimum Magnetic Sensor Release Point (Gs) | 2 |
Maximum Magnetic Sensor Operating Point (Gs) | 11 |
Description |