Product Attribute | Attribute Value |
HTS | 8542330001 |
Tab | Tab |
PPAP | Unknown |
Mounting | Surface Mount |
Packaging | Tape and Reel |
Pin Count | 4 |
Automotive | Unknown |
Lead Shape | Flat |
PCB changed | 3 |
Part Status | Unconfirmed |
Magnetic Type | Bipolar Latch |
Package Width | 2.5 |
Package Height | 1.5 |
Package Length | 4.5 |
Supplier Package | SOT-89 |
Standard Package Name | SOT |
Module/IC Classification | IC |
Maximum Output Current (mA) | 100 |
Maximum Supply Current (uA) | 5000 |
Typical Output Fall Time (us) | 1(Max) |
Maximum Operating Temperature (°C) | 150 |
Minimum Operating Temperature (°C) | -40 |
Maximum Operating Supply Voltage (V) | 24 |
Minimum Operating Supply Voltage (V) | 4 |
Typical Operating Supply Voltage (V) | 18|15|12|9|5 |
Typical Magnetic Sensor Hysteresis (Gs) | 400(Max) |
Minimum Magnetic Sensor Release Point (Gs) | -200 |
Maximum Magnetic Sensor Operating Point (Gs) | 200 |
Description |