Product Attribute | Attribute Value |
HTS | 8542.31.00.01 |
PPAP | No |
EU RoHS | Compliant |
Mounting | Surface Mount |
ECCN (US) | EAR99 |
Packaging | Tape and Reel |
Pin Count | 10 |
Automotive | No |
Lead Shape | Gull-wing |
PCB changed | 10 |
Part Status | Active |
Package Width | 3.9 |
Package Height | 1.25(Min) |
Package Length | 4.9 |
Supplier Package | SOIC N |
Standard Package Name | SOP |
Number of Channels per Chip | 1 |
Maximum Operating Temperature (°C) | 85 |
Minimum Operating Temperature (°C) | -40 |
Maximum Operating Supply Voltage (V) | 5.5 |
Description |