Product Attribute | Attribute Value |
HTS | 8541.49.95.00 |
PPAP | No |
Type | CMOS |
EU RoHS | Compliant |
Mounting | Surface Mount |
ECCN (US) | EAR99 |
Packaging | Tape and Reel |
Pin Count | 48 |
Automotive | No |
PCB changed | 48 |
Part Status | Obsolete |
Color Sensing | Color |
Package Width | 11.43 |
Package Height | 2.28 |
Package Length | 11.43 |
Pixel Size (um) | 2.2x2.2 |
Supplier Package | CLLCC |
Image Size (Pixels) | 2304x1536 |
Module/IC Classification | IC |
Image Size Range (Pixels) | >= 480,000 |
Maximum Clock Frequency (MHz) | 27 |
Maximum Operating Temperature (°C) | 70 |
Minimum Operating Temperature (°C) | -30 |
Maximum Operating Supply Voltage (V) | 1.9|2.9 |
Minimum Operating Supply Voltage (V) | 1.7|2.7 |
Typical Operating Supply Voltage (V) | 1.8|2.8 |
Description |