Product Attribute | Attribute Value |
HTS | 8542.39.00.01 |
PPAP | Yes |
Type | CMOS |
EU RoHS | Compliant |
Mounting | Surface Mount |
ECCN (US) | EAR99 |
Packaging | Tray |
Pin Count | 52 |
Automotive | Yes |
PCB changed | 52 |
Part Status | Obsolete |
Color Sensing | Color |
Package Width | 9 |
Package Height | 0.9 |
Package Length | 9 |
Pixel Size (um) | 5.6x5.6 |
Supplier Package | IBGA |
Image Size (Pixels) | 640x480 |
Module/IC Classification | IC |
Image Size Range (Pixels) | < 30,720 |
Maximum Clock Frequency (MHz) | 27 |
Maximum Operating Temperature (°C) | 85 |
Minimum Operating Temperature (°C) | -40 |
Maximum Operating Supply Voltage (V) | 3.1 |
Minimum Operating Supply Voltage (V) | 2.5 |
Typical Operating Supply Voltage (V) | 2.8 |
Description |