Product Attribute | Attribute Value |
PPAP | No |
Type | RF Choke |
EU RoHS | Compliant |
Mounting | Through Hole |
ECCN (US) | EAR99 |
Tolerance | 20% |
Automotive | No |
Lead Style | Axial |
Technology | Wirewound |
Part Status | Obsolete |
Core Material | Phenolic |
Inductance (H) | 0.1u |
Number of Terminals | 2 |
Product Length (mm) | 8.64 |
Product Diameter (mm) | 3.81 |
Maximum DC Current (A) | 3.922 |
Minimum Quality Factor | 49 |
Maximum DC Resistance (Ohm) | 0.13 |
Quality Test Frequency (Hz) | 25M |
Inductance Test Frequency (Hz) | 25M |
Maximum Operating Temperature (°C) | 125 |
Minimum Operating Temperature (°C) | -55 |
Minimum Self Resonant Frequency (Hz) | 600M |
Description |