Product Attribute | Attribute Value |
HTS | 8504.50.80.00 |
PPAP | No |
Type | RF Choke |
EU RoHS | Compliant |
Mounting | Through Hole |
ECCN (US) | EAR99 |
Packaging | Tape and Reel |
Tolerance | 5% |
Automotive | No |
Lead Style | Axial |
Technology | Bobbin Core |
Part Status | Active |
Core Material | Ferrite |
Inductance (H) | 470u |
Number of Terminals | 2 |
Product Length (mm) | 10.41 |
Product Diameter (mm) | 3.99 |
Maximum DC Current (A) | 0.126 |
Minimum Quality Factor | 50 |
Maximum DC Resistance (Ohm) | 8.5 |
Quality Test Frequency (Hz) | 796K |
Inductance Test Frequency (Hz) | 796K |
Maximum Operating Temperature (°C) | 105 |
Minimum Operating Temperature (°C) | -55 |
Minimum Self Resonant Frequency (Hz) | 1.8M |
Description |