Product Attribute | Attribute Value |
HTS | 8504.50.40.00 |
PPAP | No |
Type | RF Choke |
EU RoHS | Compliant |
Mounting | Through Hole |
ECCN (US) | EAR99 |
Packaging | Bag |
Tolerance | 10% |
Automotive | No |
Lead Style | Axial |
Technology | Wirewound |
Part Status | Active |
Core Material | Ferrite |
Inductance (H) | 4.7u |
Protection Style | Molded |
Number of Terminals | 2 |
Product Length (mm) | 6.6 |
Product Diameter (mm) | 2.66 |
Maximum DC Current (A) | 0.32 |
Minimum Quality Factor | 45 |
Maximum DC Resistance (Ohm) | 1.2 |
Quality Test Frequency (Hz) | 7.9M |
Inductance Test Frequency (Hz) | 7.9M |
Maximum Operating Temperature (°C) | 125 |
Minimum Operating Temperature (°C) | -55 |
Minimum Self Resonant Frequency (Hz) | 75M |
Description |