Product Attribute | Attribute Value |
HTS | 8504.50.80.00 |
PPAP | No |
Type | Choke |
EU RoHS | Compliant |
Mounting | Through Hole |
ECCN (US) | EAR99 |
Tolerance | 10% |
Automotive | No |
Lead Style | Radial |
Technology | Wirewound |
Part Status | Obsolete |
Core Material | Ferrite |
Inductance (H) | 220u |
Number of Terminals | 2 |
Product Height (mm) | 8.9 |
Terminal Pitch (mm) | 5 |
Product Diameter (mm) | 9.5 |
Maximum DC Current (A) | 0.58 |
Maximum DC Resistance (Ohm) | 0.41(Typ) |
Inductance Test Frequency (Hz) | 10K |
Maximum Saturation Current (A) | 0.58 |
Description |