Product Attribute | Attribute Value |
PPAP | No |
Type | RF Choke |
EU RoHS | Compliant with Exemption |
Mounting | Through Hole |
ECCN (US) | EAR99 |
Packaging | Tape and Reel |
Tolerance | 10% |
Automotive | No |
Lead Style | Axial |
Technology | Wirewound |
Part Status | Active |
Core Material | Ferrite |
Inductance (H) | 470u |
Number of Terminals | 2 |
Product Length (mm) | 10 |
Product Diameter (mm) | 4 |
Maximum DC Current (A) | 0.126 |
Minimum Quality Factor | 60 |
Maximum DC Resistance (Ohm) | 7.7 |
Quality Test Frequency (Hz) | 796K |
Inductance Test Frequency (Hz) | 796K |
Maximum Operating Temperature (°C) | 105 |
Minimum Operating Temperature (°C) | -20 |
Minimum Self Resonant Frequency (Hz) | 2.25M |
Description |