Product Attribute | Attribute Value |
HTS | 8504.50.40.00 |
PPAP | Unknown |
Type | General Purpose Chip |
EU RoHS | Compliant |
Case Size | 1210 |
ECCN (US) | EAR99 |
Packaging | Tape and Reel |
Tolerance | 5% |
Automotive | Yes |
Technology | Wirewound |
Part Status | Active |
Core Material | Ferrite |
Inductance (H) | 4.7u |
Protection Style | Molded |
Product Depth (mm) | 2.8 |
Number of Terminals | 2 |
Product Height (mm) | 2.1 |
Product Length (mm) | 3.5 |
Maximum DC Current (A) | 0.22 |
Minimum Quality Factor | 30 |
Maximum DC Resistance (Ohm) | 1.5 |
Quality Test Frequency (Hz) | 7.96M |
Inductance Test Frequency (Hz) | 7.96M |
Maximum Saturation Current (A) | 0.22 |
Maximum Operating Temperature (°C) | 125 |
Minimum Operating Temperature (°C) | -55 |
Minimum Self Resonant Frequency (Hz) | 50M |
Description |