Product Attribute | Attribute Value |
PPAP | No |
Type | General Purpose Chip |
EU RoHS | Compliant |
Mounting | Surface Mount |
Case Size | 1210 |
ECCN (US) | EAR99 |
Packaging | Tape and Reel |
Tolerance | 20% |
Automotive | No |
Technology | Wirewound |
Part Status | Obsolete |
Core Material | Polymer |
Inductance (H) | 0.047u |
Product Depth (mm) | 2.5(Typ) |
Number of Terminals | 2 |
Product Height (mm) | 2.2(Typ) |
Product Length (mm) | 3.2(Typ) |
Maximum DC Current (A) | 0.45 |
Minimum Quality Factor | 10 |
Maximum DC Resistance (Ohm) | 0.2 |
Quality Test Frequency (Hz) | 100M |
Inductance Test Frequency (Hz) | 100M |
Maximum Operating Temperature (°C) | 100 |
Minimum Operating Temperature (°C) | -40 |
Minimum Self Resonant Frequency (Hz) | 680M |
Description |