Product Attribute | Attribute Value |
HTS | 8504.50.80.00 |
PPAP | No |
Type | General Purpose Chip |
EU RoHS | Compliant |
Mounting | Surface Mount |
Case Size | 1812 |
ECCN (US) | EAR99 |
Packaging | Tape and Reel |
Tolerance | 10% |
Automotive | No |
Technology | Wirewound |
Part Status | Active |
Core Material | Ferrite |
Inductance (H) | 0.33u |
Product Depth (mm) | 3.4 |
Number of Terminals | 2 |
Product Height (mm) | 3.4 |
Product Length (mm) | 4.8 |
Maximum DC Current (A) | 0.605 |
Minimum Quality Factor | 40 |
Maximum DC Resistance (Ohm) | 0.28 |
Quality Test Frequency (Hz) | 25.2M |
Inductance Test Frequency (Hz) | 25.2M |
Maximum Operating Temperature (°C) | 125 |
Minimum Operating Temperature (°C) | -40 |
Minimum Self Resonant Frequency (Hz) | 165M |
Description |