Product Attribute | Attribute Value |
PPAP | No |
Type | Power Choke |
EU RoHS | Compliant |
Mounting | Surface Mount |
Case Size | 1515 |
ECCN (US) | EAR99 |
Packaging | Tape and Reel |
Tolerance | 20% |
Automotive | No |
Technology | Wirewound |
Part Status | Obsolete |
Inductance (H) | 82u |
Protection Style | Shielded |
Product Depth (mm) | 4.2 |
Number of Terminals | 2 |
Product Height (mm) | 1.2 |
Product Length (mm) | 4.2 |
Maximum DC Current (A) | 0.27 |
Maximum DC Resistance (Ohm) | 2(Typ) |
Inductance Test Frequency (Hz) | 100K |
Maximum Saturation Current (A) | 0.22 |
Description |