Product Attribute | Attribute Value |
PPAP | No |
Type | High Frequency Chip |
EU RoHS | Compliant |
Mounting | Surface Mount |
Case Size | 2220 |
ECCN (US) | EAR99 |
Packaging | Tape and Reel |
Tolerance | 5% |
Automotive | No |
Technology | Wirewound |
Part Status | Active |
Inductance (H) | 1500u |
Protection Style | Molded |
Product Depth (mm) | 5.2 |
Number of Terminals | 2 |
Product Height (mm) | 4.3 |
Product Length (mm) | 5.9 |
Maximum DC Current (A) | 0.07 |
Minimum Quality Factor | 20 |
Maximum DC Resistance (Ohm) | 20 |
Quality Test Frequency (Hz) | 252K |
Inductance Test Frequency (Hz) | 252K |
Maximum Operating Temperature (°C) | 125 |
Minimum Operating Temperature (°C) | -40 |
Minimum Self Resonant Frequency (Hz) | 1.4M |
Description |