Product Attribute | Attribute Value |
PPAP | No |
Type | RF Chip |
EU RoHS | Compliant |
Mounting | Surface Mount |
Case Size | 1007 |
ECCN (US) | EAR99 |
Packaging | Tape and Reel |
Tolerance | 20% |
Automotive | No |
Technology | Wirewound |
Part Status | LTB |
Inductance (H) | 4.7u |
Product Depth (mm) | 2 |
Number of Terminals | 2 |
Product Height (mm) | 2 |
Product Length (mm) | 2.7 |
Maximum DC Current (A) | 1.1 |
Maximum DC Resistance (Ohm) | 0.13(Typ) |
Inductance Test Frequency (Hz) | 7.96M |
Maximum Saturation Current (A) | 0.34 |
Maximum Operating Temperature (°C) | 105 |
Minimum Operating Temperature (°C) | -40 |
Minimum Self Resonant Frequency (Hz) | 46M |
Description |