Product Attribute | Attribute Value |
HTS | 8504.50.40.00 |
PPAP | No |
Type | High Frequency Chip |
EU RoHS | Compliant |
Mounting | Surface Mount |
Case Size | 0201 |
ECCN (US) | EAR99 |
Packaging | Tape and Reel |
Tolerance | 3% |
Automotive | No |
Technology | Multi-Layer |
Part Status | Active |
Core Material | Ceramic |
Inductance (H) | 0.047u |
Protection Style | Unshielded |
Product Depth (mm) | 0.33 |
Number of Terminals | 2 |
Product Height (mm) | 0.33 |
Product Length (mm) | 0.63 |
Maximum DC Current (A) | 0.05 |
Minimum Quality Factor | 6 |
Maximum DC Resistance (Ohm) | 2.2 |
Quality Test Frequency (Hz) | 100M |
Inductance Test Frequency (Hz) | 100M |
Maximum Saturation Current (A) | 0.05 |
Maximum Operating Temperature (°C) | 125 |
Minimum Operating Temperature (°C) | -55 |
Minimum Self Resonant Frequency (Hz) | 1300M |
Description |