Product Attribute | Attribute Value |
PPAP | No |
SVHC | Yes |
Type | General Purpose Chip |
EU RoHS | Compliant with Exemption |
Mounting | Surface Mount |
Case Size | 2220 |
ECCN (US) | EAR99 |
Packaging | Tape and Reel |
Tolerance | 10% |
Automotive | No |
Technology | Wirewound |
Part Status | Obsolete |
Core Material | Ferrite |
Inductance (H) | 82u |
Protection Style | Molded/Unshielded |
Product Depth (mm) | 5.3 |
Number of Terminals | 2 |
Product Height (mm) | 5.3 |
Product Length (mm) | 5.9 |
Maximum DC Current (A) | 0.27 |
Minimum Quality Factor | 10 |
SVHC Exceeds Threshold | Yes |
Maximum DC Resistance (Ohm) | 1.4 |
Quality Test Frequency (Hz) | 2.52M |
Inductance Test Frequency (Hz) | 2.52M |
Maximum Saturation Current (A) | 0.27 |
Maximum Operating Temperature (°C) | 105 |
Minimum Operating Temperature (°C) | -40 |
Minimum Self Resonant Frequency (Hz) | 6.4M |
Description |