Product Attribute | Attribute Value |
HTS | 8504.50.40.00 |
PPAP | No |
Type | General Purpose Chip |
EU RoHS | Compliant |
Mounting | Surface Mount |
Case Size | 1210 |
ECCN (US) | EAR99 |
Packaging | Tape and Reel |
Tolerance | 5% |
Automotive | No |
Technology | Wirewound |
Part Status | Active |
Core Material | Ferrite |
Inductance (H) | 0.12u |
Protection Style | Molded/Unshielded |
Product Depth (mm) | 2.7 |
Number of Terminals | 2 |
Product Height (mm) | 2.4 |
Product Length (mm) | 3.4 |
Maximum DC Current (A) | 0.45 |
Minimum Quality Factor | 30 |
Maximum DC Resistance (Ohm) | 0.22 |
Quality Test Frequency (Hz) | 25.2M |
Inductance Test Frequency (Hz) | 25.2M |
Maximum Saturation Current (A) | 0.45 |
Maximum Operating Temperature (°C) | 105 |
Minimum Operating Temperature (°C) | -40 |
Minimum Self Resonant Frequency (Hz) | 500M |
Inductance Decrease Percentage @ Isat (%) | 10 |
Description |