Product Attribute | Attribute Value |
HTS | 8504508000 |
PPAP | No |
Type | General Purpose Chip |
EU RoHS | Compliant |
Mounting | Surface Mount |
Case Size | 1812 |
ECCN (US) | EAR99 |
Packaging | Tape and Reel |
Tolerance | 5% |
Automotive | No |
Technology | Wirewound |
Part Status | Active |
Core Material | Ferrite |
Inductance (H) | 47u |
Protection Style | Molded |
Product Depth (mm) | 3.2(Typ) |
Number of Terminals | 2 |
Product Height (mm) | 3.4 |
Product Length (mm) | 4.5(Typ) |
Maximum DC Current (A) | 0.14 |
Minimum Quality Factor | 50 |
Maximum DC Resistance (Ohm) | 5 |
Quality Test Frequency (Hz) | 2.52M |
Inductance Test Frequency (Hz) | 2.52M |
Maximum Operating Temperature (°C) | 125 |
Minimum Operating Temperature (°C) | -40 |
Minimum Self Resonant Frequency (Hz) | 10M |
Description |