Product Attribute | Attribute Value |
HTS | 8504.50.40.00 |
PPAP | Unknown |
Type | Transponder Coil |
EU RoHS | Compliant |
Mounting | Surface Mount |
ECCN (US) | EAR99 |
Packaging | Tape and Reel |
Tolerance | 3% |
Automotive | Yes |
Technology | Wirewound |
Part Status | Obsolete |
Inductance (H) | 18520u |
Product Depth (mm) | 3 |
Number of Terminals | 2 |
Product Height (mm) | 2.9 |
Product Length (mm) | 8 |
Minimum Quality Factor | 40 |
Maximum DC Resistance (Ohm) | 240 |
Quality Test Frequency (Hz) | 125K |
Inductance Test Frequency (Hz) | 125K |
Maximum Operating Temperature (°C) | 125 |
Minimum Operating Temperature (°C) | -40 |
Description |