Product Attribute | Attribute Value |
HTS | 8541410000 |
PPAP | No |
EU RoHS | Compliant |
Mounting | Surface Mount |
ECCN (US) | EAR99 |
Intensity | 130mW/sr |
Packaging | Tape and Reel |
Pin Count | 2 |
Automotive | No |
High Power | No |
PCB changed | 2 |
Part Status | Active |
LED Material | GaAlAs |
Luminous Flux | 40mW |
Package Width | 1.6 |
Package Height | 1.1 |
Package Length | 3.2 |
High Brightness | Yes |
Lens Shape Type | Circular |
Supplier Package | SMD Module |
Test Current (mA) | 1000 |
Viewing Angle (°) | 80 |
Reverse Voltage (V) | 5 |
Mounting Orientation | Top Mount |
Peak Wavelength (nm) | 940 |
Standard Package Name | SMD Module |
Maximum Forward Voltage (V) | 1.9 |
Maximum Forward Current (mA) | 70 |
Maximum Power Dissipation (mW) | 140 |
Maximum Operating Temperature (°C) | 85 |
Minimum Operating Temperature (°C) | -40 |
Description |