Product Attribute | Attribute Value |
HTS | 8542330001 |
PPAP | No |
Type | TX/RX |
EU RoHS | Compliant |
Mounting | Surface Mount |
ECCN (US) | EAR99 |
Packaging | Tape and Reel |
Pin Count | 8 |
Automotive | No |
Lead Shape | Gull-wing |
PCB changed | 8 |
Part Status | Active |
Package Width | 5.6(Max) |
Package Height | 1.85(Max) |
Package Length | 6.5(Max) |
Dimensions (mm) | 4.5x3.1x1.05 |
Pulse Width (us) | 1.6 |
Supplier Package | SOP |
Peak Wavelength (nm) | 900(Max) |
Standard Package Name | SOP |
LED Supply Voltage (V) | 2.7 to 3.3 |
Maximum Fall Time (ns) | 9.2(Typ) |
Maximum Rise Time (ns) | 23.8(Typ) |
Maximum Data Rate (Mbps) | 4 |
Radiant Intensity (mW/sr) | 500(Max) |
Half Intensity Angle Degrees (°) | 30(Max)/15(Min) |
Maximum Operating Temperature (°C) | 70 |
Minimum Operating Temperature (°C) | 0 |
Maximum Operating Supply Voltage (V) | 3.3 |
Minimum Operating Supply Voltage (V) | 2.7 |
Typical Operating Supply Voltage (V) | 3 |
Description |