Product Attribute | Attribute Value |
HTS | 8541410000 |
PPAP | No |
Type | Module |
Color | Orange Red |
EU RoHS | Compliant |
Mounting | Through Hole |
ECCN (US) | EAR99 |
Pin Count | 10 |
Automotive | No |
PCB changed | 10 |
Part Status | Active |
Configuration | Common Anode |
Package Width | 17.5 |
Number of LEDs | 8 |
Package Height | 7 |
Package Length | 12.25 |
Digit Size (in) | 0.51 |
Intensity (ucd) | 5000 |
Number of Digits | 1 |
Supplier Package | DIP Module |
Test Current (mA) | 20 |
Character Displayed | Numeric |
Peak Wavelength (nm) | 630 |
Standard Package Name | DIM |
Dominant Wavelength (nm) | 625(Max) |
Maximum Forward Voltage (V) | 3 |
Maximum Reverse Voltage (V) | 15(Typ) |
Maximum Forward Current (mA) | 25 |
Maximum Power Dissipation (mW) | 550 |
Maximum Operating Temperature (°C) | 85 |
Minimum Operating Temperature (°C) | -40 |
Description |