Product Attribute | Attribute Value |
HTS | 8531.20.00.40 |
PPAP | No |
SVHC | Yes |
Type | Module |
Color | Green |
EU RoHS | Compliant |
Mounting | Surface Mount |
ECCN (US) | EAR99 |
Packaging | Tape and Reel |
Pin Count | 10 |
Automotive | No |
PCB changed | 10 |
Part Status | Active |
Configuration | Common Anode |
Package Width | 15 |
Number of LEDs | 16 |
Package Height | 3.75 |
Package Length | 9.8 |
Digit Size (in) | 3.9 |
Intensity (ucd) | 400 |
Number of Digits | 1 |
Supplier Package | SMD |
Test Current (mA) | 20 |
Character Displayed | Numeric |
Peak Wavelength (nm) | 571 |
Standard Package Name | SMD |
SVHC Exceeds Threshold | Yes |
Dominant Wavelength (nm) | 572 |
Maximum Forward Voltage (V) | 2.6 |
Maximum Forward Current (mA) | 25 |
Maximum Reverse Current (uA) | 100 |
Maximum Power Dissipation (mW) | 70 |
Maximum Operating Temperature (°C) | 105 |
Minimum Operating Temperature (°C) | -35 |
Description |