Product Attribute | Attribute Value |
HTS | 8542330001 |
Tab | Tab |
PPAP | No |
EU RoHS | Compliant |
Mounting | Surface Mount |
ECCN (US) | EAR99 |
Packaging | Tape and Reel |
Pin Count | 3 |
Automotive | No |
Lead Shape | Gull-wing |
PCB changed | 2 |
Part Status | Active |
Package Width | 6.1 |
Package Height | 2.29 |
Package Length | 6.58 |
Supplier Package | TO-252 |
Standard Package Name | TO-252 |
Maximum Output Current (mA) | 10 |
Maximum Supply Current (uA) | 40000 |
Maximum Operating Temperature (°C) | 105 |
Minimum Operating Temperature (°C) | -40 |
Maximum Operating Supply Voltage (V) | 400 |
Minimum Operating Supply Voltage (V) | 7 |
Typical Operating Supply Voltage (V) | 9|12|15|18|24 |
Description |