Product Attribute | Attribute Value |
PPAP | No |
SVHC | Yes |
EU RoHS | Not Compliant |
Mounting | Surface Mount |
ECCN (US) | EAR99 |
Pin Count | 5 |
Automotive | No |
Lead Shape | Gull-wing |
PCB changed | 5 |
Part Status | Unconfirmed |
Package Width | 1.75(Max) |
Package Height | 0.9(Max) |
Package Length | 2.9 |
Supplier Package | TSOT-23 |
Number of Segments | 6 |
Standard Package Name | SOT |
SVHC Exceeds Threshold | Yes |
Supplier Temperature Grade | Extended |
Maximum Supply Current (uA) | 2500 |
Maximum Operating Temperature (°C) | 85 |
Minimum Operating Temperature (°C) | -40 |
Maximum Operating Supply Voltage (V) | 10 |
Minimum Operating Supply Voltage (V) | 2.5 |
Typical Operating Supply Voltage (V) | 3.3|5|9 |
Description |