Product Attribute | Attribute Value |
HTS | 8542.39.00.01 |
PPAP | No |
EU RoHS | Compliant |
Mounting | Surface Mount |
Topology | Buck/Boost/Buck-Boost |
ECCN (US) | EAR99 |
Packaging | Tape and Reel |
Pin Count | 16 |
Automotive | No |
Lead Shape | Gull-wing |
PCB changed | 16 |
Part Status | Active |
Package Width | 4.5(Max) |
Package Height | 0.95(Max) |
Package Length | 5.1(Max) |
Supplier Package | TSSOP EP |
Input/Output Type | DC/DC |
Number of Segments | 6 |
Output Voltage (V) | 42(Max) |
Number of LED Outputs | 1 |
Standard Package Name | SOP |
Maximum Output Current (mA) | 1090 |
Maximum Supply Current (uA) | 6100 |
Maximum Operating Temperature (°C) | 125 |
Minimum Operating Temperature (°C) | -40 |
Maximum Operating Supply Voltage (V) | 36 |
Minimum Operating Supply Voltage (V) | 2.8 |
Typical Operating Supply Voltage (V) | 3.3|5|9|12|15|18|24 |
Description |